Compare programs, recognition, fees, specialisations and payment options across our partner universities to make an informed decision.
| Feature |
SMU
|
Online Manipal
|
Amity Online
|
Amrita
|
|---|---|---|---|---|
| Recognition | NAAC A+ | NAAC A+ | NAAC A+ | NAAC A++ |
| Programs | MBA, MCA, BBA, BCA, BCom, BA | MBA, MCA, MCom, MA, BBA, BCA | MBA, BBA, BCom, BA, MCA, MA | MBA, MCA, BCA, BBA, MCom, BCom |
| Eligibility | 10+2 / Graduation 45%+ | 10+2 / Graduation 50%+ | 10+2 / Graduation 45%+ | 10+2 / Graduation 45%+ |
| Fee Range | ₹60K–1.2L/yr | ₹75K–1.5L/yr | ₹65K–1.4L/yr | ₹70K–1.2L/yr |
| Duration | UG: 3 Yrs | PG: 2 Yrs | UG: 3 Yrs | PG: 2 Yrs | UG: 3 Yrs | PG: 2 Yrs | UG: 3 Yrs | PG: 2 Yrs |
| Payment | Semester-wise | Semester-wise | Quarterly | Semester-wise |
| Specializations | Finance, Marketing, HR, IT, Analytics | Marketing, Finance, Healthcare, IT, HRM | International Business, Digital Marketing, Finance, HR | Business Analytics, Data Science, Finance, Marketing |
| Action | View Details | View Details | View Details | View Details |
Scroll sideways on smaller screens to see all universities
Get in touch with our expert counselors today and find the program that best fits your ambitions and budget.
Talk to a Counselor